FABRIC WEIGHTS

Linen

oz per linear yd oz per sq yard grams per sq meter
Light Weight 5.6-11.8 3.3-7.1 112.9-240.1
Medium Weight 9.1-16.4 5.6-9.8 188.3-333.6
Heavy Weight 16.3-27.05 9.8-16.5 331.6-559.6

Wool

oz per linear yd oz per sq yard grams per sq meter
Coarse Broadcloth 12.1-26.45 7.6-15.6 259.1-529.3
Fine Broadcloth 13.3-27.1 8.6-16.5 289.9-559.6
Superfine Broadcloth 16.4-25.5 10.1-15.3 344.1-518.8
Wool Gauze 5.9-9.1 3.4-5.3 116.2-178.2
Flannel 8.6-21.5 5.2-12.5 175-422.3
Crepe 9.25-11.35 5.5-6.8 185.1-228.9
Serge 10.2-25.3 6.3-14.7 214.7-497.1
Shalloon 11.2-14.1 6.7-8.4 227.8-285.8
Plush 11-19.3 6.8-12.4 231.5-419.6
Kersey 13.4-24.3 7.8-15.6 262.8-529.7
Lasting 13.6-19.9 7.9-12.1 266.8-411.7
Lightweight Stuff 6.5-14.2 3.9-8.8 132.2-297.8
Medium Weight Stuff 14.3-20.6 8-11.6 271-391.9

Silk

oz per linear yd oz per sq yard grams per sq meter
Silk Gauze 1.1-2.4 0.9-2 30.5-66.6
Lutestring 1.6 1.3 43
Taffeta 1.8-17.7 2.3-11.8 61-400.1